<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boston Mobile Investment Stats</title>
	<atom:link href="http://www.momoboston.com/bostons-mobile-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.momoboston.com</link>
	<description>Mobile in Boston</description>
	<lastBuildDate>Wed, 10 Mar 2010 07:41:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Boston&#8217;s Mobile Market Continues to Grow &#38; Raise Capital &#124; WHERE</title>
		<link>http://www.momoboston.com/bostons-mobile-industry/comment-page-1/#comment-4327</link>
		<dc:creator>Boston&#8217;s Mobile Market Continues to Grow &#38; Raise Capital &#124; WHERE</dc:creator>
		<pubDate>Fri, 15 May 2009 14:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.momoboston.com/?page_id=329#comment-4327</guid>
		<description>[...] Mobile Monday Boston, a Massachusetts based industry group, today released a report detailing a substational growth in funding within the mobile industry in 2008. The report cited a 45% increase in the amount of capital raised by mobile companies in the local Boston market. A total of $565 million dollars was invested in mobile technologies in 2008 across 45 companies. The rise in investment dollars also coincided with a 450% growth in the number of mobile companies vying for venture capital dollars. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile Monday Boston, a Massachusetts based industry group, today released a report detailing a substational growth in funding within the mobile industry in 2008. The report cited a 45% increase in the amount of capital raised by mobile companies in the local Boston market. A total of $565 million dollars was invested in mobile technologies in 2008 across 45 companies. The rise in investment dollars also coincided with a 450% growth in the number of mobile companies vying for venture capital dollars. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boston Mobile News: Week of 4/20/09 &#183; Mobile Monday Boston - Mobile in Boston</title>
		<link>http://www.momoboston.com/bostons-mobile-industry/comment-page-1/#comment-3725</link>
		<dc:creator>Boston Mobile News: Week of 4/20/09 &#183; Mobile Monday Boston - Mobile in Boston</dc:creator>
		<pubDate>Fri, 24 Apr 2009 14:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.momoboston.com/?page_id=329#comment-3725</guid>
		<description>[...] Boston Mobile Investment [...]</description>
		<content:encoded><![CDATA[<p>[...] Boston Mobile Investment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Have a mobile startup idea? Head to Boston&#160;&#124;&#160;GPS Obsessed</title>
		<link>http://www.momoboston.com/bostons-mobile-industry/comment-page-1/#comment-1690</link>
		<dc:creator>Have a mobile startup idea? Head to Boston&#160;&#124;&#160;GPS Obsessed</dc:creator>
		<pubDate>Mon, 12 Jan 2009 16:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.momoboston.com/?page_id=329#comment-1690</guid>
		<description>[...] Boston, a local chapter of the global Mobile Monday community of wireless afficiondos, released a report today revealing that $565 million was invested in Boston-based mobile companies.  According to the [...]</description>
		<content:encoded><![CDATA[<p>[...] Boston, a local chapter of the global Mobile Monday community of wireless afficiondos, released a report today revealing that $565 million was invested in Boston-based mobile companies.  According to the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
